Boston - Ponta Delgada | Dauer 5:30 Stunden | SATA
Boston - Terceira | Dauer 6:00 Stunden | SATA
Oakland/Hamilton - Terceira | Dauer 9:00 Stunden | SATA
Toronto - Ponta Delgada | Dauer 5:30 Stunden | SATA
Toronto - Ponta Delgada | Dauer 5:30 Stunden | Air Transat
Toronto - Terceira | Dauer 5:00 Stunden | SATA
Toronto - Terceira | Dauer 5:00 Stunden | Air Transat
Lissabon - Ponta Delgada | Dauer 2:00 Stunden | SATA/TAP
Oporto - Ponta Delgada | Dauer 2:20 Stunden | SATA/TAP
Lissabon - Terceira | Dauer 2:35 Stunden | SATA/TAP
Oporto - Terceira | Dauer 2:45 Stunden | SATA/TAP
Lissabon - Horta | Dauer 2:50 Stunden | SATA/TAP
Madeira - Ponta Delgada | Dauer 1:35 Stunden | SATA
Madeira - Terceira | Dauer 1:55 Stunden | SATA
Madrid - Ponta Delgada | Dauer 3:15 Stunden | SATA
Madrid - Terceira | Dauer 3:15 Stunden | SATA
Barcelona - Ponta Delgada | Dauer 3:15 Stunden | SATA
Galicia - Ponta Delgada | Dauer 3:15 Stunden | SATA
Las Palmas - Ponta Delgada | Dauer 4:00 Stunden | SATA
Gran Canaria - Ponta Delgada | Dauer 4:00 Stunden | SATA
Frankfurt - Ponta Delgada | Dauer 4:00 Stunden | SATA
Düsseldorf - Ponta Delgada | Dauer 4:00 Stunden | Air Berlin
Nuremberg - Ponta Delgada | Dauer 4:00 Stunden | Air Berlin
Brüssel - Ponta Delgada | Dauer 4:40 Stunden | Jetair
Amsterdam - Ponta Delgada | Dauer 4:30 Stunden | SATA
Amsterdam - Ponta Delgada | Dauer 4:30 Stunden | Arkefly
Amsterdam - Terceira | Dauer 4:30 Stunden | Arkefly
Helsinki - Ponta Delgada | Dauer 5:45 Stunden | FinnAir
Stockolm - Ponta Delgada | Dauer 5:50 Stunden | SATA
Stockolm - Ponta Delgada | Dauer 5:50 Stunden | Primera
Gothenburg - Ponta Delgada | Dauer 5:30 Stunden | SATA
Oslo - Ponta Delgada | Dauer 4:30 Stunden | SATA
Kopenhagen - Ponta Delgada | Dauer 4:45 Stunden | SATA
Kopenhagen - Ponta Delgada | Dauer 4:45 Stunden | Primera
Billund - Ponta Delgada | Dauer 5:00 Stunden | Primera
Billund - Ponta Delgada | Dauer 5:00 Stunden | Jet Prime
Gatwick - Ponta Delgada | Dauer 4:00 Stunden | SATA











